Offering you a complete choice of products which include multi parameter patient monitor, yonker patient monitor 5 para, 5 para patient monitor, contec cms5100 patient monitor, cardiac & multi parameter patient monitor and mobile high frequency flat panel digital c-arm.
₹ 23500 Get Latest Price
Display Size | 8.4 Inch |
Type of display | LCD |
Parameters Measured | NIBP, Temperature, ECG |
Suitable For | Neonatal, Adult, Pediatric |
Type of Battery backup | Lithium Ion |
BATTRY TYPE | Rechargeable Lithium Battery |
Other Details:
ECG:
₹ 26000 Get Latest Price
Display Size | 12.1 Inch |
Is It Washable | NO |
BRAND | YONKER |
MODEL | YK-8000C |
SUITABLE FOR | EVERYONE |
₹ 22000 Get Latest Price
Display Size | 12.1 Inch |
BATTRY BACKUP | YES |
USAGE | HOSPITALS |
TYPE | HEART MONITOR |
HANDLING OPTIONS | TABLE TOP |
₹ 13500 Get Latest Price
Safety Classification | Yes |
Power Source | Electic |
Measuring Parameters | ECG |
MODEL | CMS 5100 |
BRAND | Contec |
Introduction
Contec CMS5100 Patient Monitor adopts Oscillometry for NIBP measuring, Photoelectric Oxyhemoglobin Inspection Technology combining Capacity Pulse Scanning & Recording Technology for SpO2 measuring. Systolic Pressure(SYS), Diastolic Pressure(DIA), Mean Pressure(MAP), SpO2 and Pulse rate(PR) can be accurately measured. Compact appearance, comprehensive functions, simple and convenient operation, which is applicable for hospitals, community medical treatment and family.
Main Features
₹ 13500 Get Latest Price
Dimensions (L x W x H) | Display with 2.8' (320x240) color TFT LCD and red and yellow highlight LED |
Storage Capacity | Unique Flash memory, storage for up to 2000 NIBP data and 78000 SpO2 data. |
Measuring Parameters | NIBP+SPO2 |
MODEL | CMS 5100 |
BRAND | CONTAC |
₹ 33500 Get Latest Price
Display Size | 10.4 Inch |
Type of display | LCD |
Parameters Measured | NIBP, ECG, Temperature, SPO2 |
Suitable For | Adult, Pediatric, Neonatal |
No of Leads in ECG | 12 |
Pulse Rate Range | 20-254bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 4 |
Other Details:
ECG:
₹ 35000 Get Latest Price
Display Size | 12.1 Inch |
Is It Washable | NO |
TYPE | HEART MONITOR |
PROCUCT CODE | CMS700 PLUS |
HANDLING OPTION | PORTABLE |
DISPLAY SIDE | LCD |
USAGE | HOSPITALS |
Introduction
This device can monitor such parameters as ECG, RESP, SpO2, PR, NIBP, and TEMP, etc. It integrates parameter measurement module, display and recorder in one device to form a compact and portable equipment. Its replaceable internal battery brings a lot of convenient for patient moving.
Main Features
Jitendra Kumar Srivastava (Director)
Medical Systems & Technologies
Shop No. 8, Savitri Katara, Chitaipur
Karaundi, Varanasi - 221005, Uttar Pradesh, India